Boys Lacrosse 2025 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 8-3 | .727 | 0-0 | .000 | Lost 1 | 5-1 | 3-2 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| April | |||||
| Wed. 2 | at Revere | W, 12-6 | 6:00 pm | ||
| Tue. 8 | Archbishop Hoban % | Weber Stadium |
7:00 pm
|
||
| Sat. 12 | at Shaker Heights | L, 5-9 | 2:00 pm | ||
| Wed. 16 | Orange HS | Weber Stadium | W, 14-4 | 7:00 pm | |
| Tue. 22 | at Hawken | W, 12-8 | 7:00 pm | ||
| Thu. 24 | at Boardman | W, 11-6 | 7:00 pm | ||
| Tue. 29 | Kenston | Weber Stadium | L, 6-7 | 7:00 pm | |
| May | |||||
| Fri. 2 | Kirtland | Weber Stadium | W, 17-2 | 7:00 pm | |
| Tue. 6 | University School | Weber Stadium | W, 9-7 | 7:00 pm | |
| Sat. 10 | Green | Weber Stadium | W, 14-10 | 1:00 pm | |
| Thu. 15 | Uniontown Lake % | Weber Stadium - OHSAA Sectional Final | W, 12-4 | 7:00 pm | |
| Wed. 21 | at Archbishop Hoban % | District Semi-Final | L, 11-12 | 7:00 pm | |
% Postseason
Bold: Home event