2021 Varsity Girls Golf Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Mon. 9 | Bay High School | 2:00 p.m. | L, 205-201 | |
| Airport Greens Golf Course - Willoughby Hills, Ohio; GA Low Score - Tessman 45 | ||||
| Fri. 13 | at Bay High School | 9:25 a.m. | Cancelled | |
| Legacy Course at Sweetbriar Golf Club - Avon Lake, Ohio | ||||
| Wed. 18 | at Padua Franciscan High School | 5:15 p.m. | W, 221-233 | |
| Pleasant Valley Country Club - Medina, Ohio; GA Low Score - Tessman 52 | ||||
| Thu. 19 | at Mentor High School | 2:50 p.m. | L, 215-191 | |
| Black Brook Golf Course - Mentor, Ohio; GA Low Score - Padanilam 51 | ||||
| Thu. 26 | Boardman High School | 4:00 p.m. | L, 191-155 | |
| Airport Greens Golf Course - Willoughby Hills, Ohio; GA Low Score - Fitzpatrick 46 | ||||
| September | ||||
| Wed. 1 | Beaumont School | 4:00 p.m. | T, 201-201 | |
| Airport Greens Golf Course - Willoughby Hills, Ohio; GA Low Score - Tessman 46 | ||||
| Wed. 8 | Padua Franciscan High School | 4:30 p.m. | T, 197-197 | |
| Airport Greens Golf Course - Willoughby Hills, Ohio; GA Low Score - Tessman 47 | ||||
| Wed. 15 | at Berkshire High School | 4:00 p.m. | W, 225-235 | |
| Pleasant Hill Golf Course - Chardon, Ohio; GA Low Score - Hearns 52 | ||||
| Mon. 20 | Mentor High School | 4:00 p.m. | L, 186-172 | |
| Airport Greens Golf Course - Willoughby Hills, Ohio; GA Low Score - Tessman 40 | ||||
| Wed. 22 | Berkshire High School | 4:00 p.m. | Cancelled | |
| Airport Greens Golf Course - Willoughby Hills, Ohio | ||||
| Thu. 23 | at Cleveland Heights High School | 4:00 p.m. | L, 204-200 | |
| Washington Golf Course - Newburgh Heights, Ohio; GA Low Score - Tessman 48 | ||||
| Mon. 27 | at OHSAA Sectional Championship % | 8:30 a.m. | 10th/16; 465 | Results |
| Punderson State Park Golf Course - Newbury Township, Ohio; GA Low Score - Tessman 113 | ||||
% Postseason
Bold: Home event