2022 Girls Track & Field Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| April | ||||
| Sat. 2 | at Avon Lake Invitational | 9:00 a.m. | 2nd/23; 64 | Results |
| Avon Lake High School | ||||
| Tue. 5 | at Tri-Meet w/ Chagrin Falls High School & Thomas W. Harvey High School | 4:30 p.m. | 1st/3; 99 | Results |
| Chagrin Falls High School | ||||
| at Orange High School | Postponed | |||
| Sat. 9 | at Weingart Relays | 9:00 a.m. | 1st/14; 135.5 | Results |
| Cleveland Heights High School | ||||
| Wed. 13 | Quad Meet w/ Hathaway Brown School, Lutheran High School East & Western Reserve Academy | 4:15 p.m. | 1st/4; 126 | Results |
| Weber Stadium | ||||
| Sat. 16 | at Bison Invitational | 9:00 a.m. | 14th/17; 11 | Results |
| Beachwood High School | ||||
| Wed. 20 | Tri-Meet w/ Bedford High School & Shaker Heights High School | 4:30 p.m. | 1st/3; 82 | Results |
| Weber Stadium | ||||
| Sat. 23 | at Comet Relays | 9:00 a.m. | T-5/26; 43 | Results |
| Marion L. Steele High School | ||||
| Mon. 25 | at Hawken School | Postponed | ||
| Sat. 30 | Miele Invitational | 9:30 a.m. | 1st/12; 130 | Results |
| Weber Stadium; Senior Day | ||||
| May | ||||
| Fri. 6 | at Bulldog Relays | 4:00 p.m. | 6th/8; 60 | Results |
| Olmsted Falls High School | ||||
| Mon. 9 | at Woodridge Stars | 4:00 p.m. | NTS | Results |
| Woodridge High School | ||||
| Sat. 14 | NEO All-Catholic Invitational | 9:00 a.m. | NTS | Results |
| Weber Stadium | ||||
| Thu. 19 | at OHSAA District Championship % | 4:00 p.m. | T-3/14; 18 | Results |
| Bedford High School | ||||
| Sat. 21 | at OHSAA District Championship % | 10:00 a.m. | 1st/14; 186 | Results |
| Bedford High School | ||||
| Thu. 26 | at OHSAA Regional Championship % | 4:00 p.m. | T-5/44; 8 | Results |
| Lexington High School | ||||
| Sat. 28 | at OHSAA Regional Championship % | 11:00 a.m. | 1st/44; 73 | Results |
| Lexington High School | ||||
| June | ||||
| Fri. 3 | at OHSAA State Championship % | 1:30 p.m. | NTS | Results |
| Jesse Owens Memorial Stadium - Ohio State University | ||||
| Sat. 4 | at OHSAA State Championship % | 1:00 p.m. | 7th/69; 23 | Results |
| Jesse Owens Memorial Stadium - Ohio State University | ||||
| Fri. 17 | at New Balance Nationals % | 6:10 p.m. | NTS | Results |
| Franklin Field - University of Pennsylvania | ||||
| Sat. 18 | at New Balance Nationals % | 6:02 p.m. | NTS | Results |
| Franklin Field - University of Pennsylvania | ||||
% Postseason
Bold: Home event