2016-17 Varsity Boys Golf Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Fri. 5 | at Trinity High School | 9:00 a.m. | 2nd/2 - 323 | |
| Mon. 8 | at CVCA Invitational | 9:00 a.m. | 5th/16 - 335 | |
| at Silver Lake CC | ||||
| Thu. 11 | at Holy Name Green Wave Invitational | 8:30 a.m. | 1st/8 - 326 | |
| at Dorlon GC | ||||
| Fri. 12 | at Tannenhauf Invitational | 8:30 a.m. | 2nd/15 - 320 | |
| at Tannenhauf | ||||
| Tue. 16 | at Hudson Explorer Invitational | 8:30 a.m. | 18th/24 - 343 | |
| CC of Hudson | ||||
| Thu. 18 | at Walsh Jesuit Invitational | 9:00 a.m. | 9th/24 - 321 | |
| at Brookledge | ||||
| Sat. 20 | at University School Invitational | 1:30 p.m. | ||
| at Windmill Lakes | ||||
| Wed. 24 | at Brunswick High School | 3:30 p.m. | 2nd/2 - 165 | |
| at Pine Hills | ||||
| Sun. 28 | at Lion Cardinal Classic | 1:30 p.m. | 13th/20-324 pts | |
| at Quail Hollow CC | ||||
| Mon. 29 | at Lion Cardinal Classic | 9:00 a.m. | 4th/20-310 | |
| at Quail Hollow CC | ||||
| Tue. 30 | at Cuyahoga Valley Christian Academy | 3:30 p.m. | 1st/2 - 156 | |
| September | ||||
| Mon. 5 | at University School 6-Way Match | 2:00 p.m. | ||
| at Pine Hills | ||||
| Wed. 7 | St. Edward High School | 3:30 p.m. | 1st/2 - 158 | |
| at Fowler's Mill | ||||
| Sun. 11 | Reese Alexander Invitational | 1 p.m. | 11th/20 - 328 | |
| at Fowler's Mill | ||||
| Wed. 21 | at University School | 3:30 p.m. | 1st/2 - 158 | |
| at Quail Hollow CC | ||||
| Mon. 26 | vs Division II Sectional Tournament % @ Quail Hollow Country Club | 8:30 a.m. | 3rd/15 - 337 | |
| October | ||||
| Tue. 4 | vs Division II District Tournament % @ Windmill Lakes Golf Course | 8:30 a.m. | 2nd/12 - 319 | |
| Fri. 14 | vs Division II State Championship % @ The Ohio State University Scarlet Course - Columbus | 8:00 a.m. | 9th/12 - 669 | |
% Postseason
Bold: Home event