2017-18 Varsity Golf Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Mon. 7 | vs CVCA Invitational @ Silver Lake Country Club | 9:00 a.m. | 2nd/16 - 320 | Results |
| Magyari - 2nd overall | ||||
| Tue. 8 | vs St. Ignatius Invitational @ Red Tail Golf Club | 8:00 a.m. | 2nd/21 - 320 | Results |
| Wed. 9 | at Wellington Warrior-Jaguar Classic | 9:00 a.m. | 8th/21 - 335 | Results |
| Northstar Golf Club | ||||
| Fri. 11 | vs Tannenhauf Invitational @ Tannenhauf Golf Club | 7:30 a.m. | 1st/15 - 311 | |
| Mon. 14 | vs Hudson Explorer Invitational @ Country Club of Hudson | 8:30 a.m. | 17th/29 - 335 | |
| Wed. 16 | vs Walsh Jesuit Invitational @ Brookledge Golf Club | 9:00 a.m. | 3rd/20 - 307 | |
| Sat. 26 | vs University School Invitational @ Windmill Lakes Golf Center | 1:30 p.m. | 7th/22 - 322 | |
| Sun. 27 | vs Reece Alexander Invitational @ Fowlers Mill Golf Course | 1:00 p.m. | 9th/21 - 331 | |
| Mon. 28 | vs Ursuline Invitational @ Youngstown Country Club | 2:00 p.m. | 4th/16 - 319 | |
| September | ||||
| Sun. 10 | vs Kiely Cup @ Canterbury Golf Club | 12:00 p.m. | 339 - Day 1 Results | |
| Mon. 11 | vs Kiely Cup @ Canterbury Golf Club | 8:30 a.m. | 11th/16 - 665 | |
| Sat. 16 | vs St. Edward Invitational @ Lakewood Country Club | 1:00 p.m. | 3rd/9 - 315 | |
| Sun. 17 | vs NDCL Lion-Cardinal Classic @ Qual Hollow Country Club | 1:30 p.m. | 303 - Day 1 Results | |
| Mon. 18 | vs NDCL Lion-Cardinal Classic @ Qual Hollow Country Club | 1:30 p.m. | 322 Day 2 Results; 4th/18 - 622 | Results |
| Ben Foltz second overall | ||||
| Wed. 20 | vs North Coast League Tournament @ Pine Hills Golf Course | 1:30 p.m. | 1st/5 - 308 | |
| White Division Champions | ||||
| Sat. 23 | vs Midwest Prep @ Whispering Pines Golf Club - Erie, Pa. | 9:00 a.m. | 340 - Day 1 Results | |
| Sun. 24 | vs Midwest Prep @ Whispering Pines Golf Club - Erie, Pa. | 8:30 a.m. | 324 - Day 2 Results; 11th/22 - 664 | Results |
| Mon. 25 | vs Archbishop Hoban Invitational @ Brookside Country Club | 12:30 p.m. | ||
| Tue. 26 | at OHSAA Girls Sectional Tournament # % | 9:45 a.m. | ||
| Punderson State Park Golf Course | ||||
| Wed. 27 | at OHSAA Division III Sectional Tournament % | 10:30 a.m. | 1st/14 - 318 | Results |
| Pine Hills Golf Course; Champions | ||||
| October | ||||
| Thu. 5 | at OHSAA Division III District Tournament % | TBD | 3rd - 329 | |
| Tannenhauf GC; Earned Bid to State Championship | ||||
| Fri. 13 | vs OHSAA Division III State Championship % @ The Ohio University Scarlet Course | 9:00 a.m. | 315 - Day 1 Results | |
| Sat. 14 | vs OHSAA Division III State Championship % @ The Ohio State University Scarlet Course | 9:40 a.m. | 325 - Day 2 Results; 2nd/12 - 640 | Results |
| State Runners-Up | ||||
# Exhibition
% Postseason