2025 Varsity Boys Golf Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Mon. 4 | at JFK Invitational | 10:00 a.m. | 5th/21; 325 | |
| Trumbull Country Club; GA Low Score - Kaprosy 74 | ||||
| Tue. 5 | at Karpis Invitational | 8:00 a.m. | 3rd/16; 323 | |
| Sugar Bush Golf Course; GA Low Score & Co-Medalist - Kaprosy 74 | ||||
| Wed. 6 | at NEO Futures Tour Kickoff Classic | 8:00 a.m. | 1st/13; 312 | |
| Briardale Greens Golf Course; GA Low Score - Kaprosy 73 | ||||
| Fri. 8 | at Joe Eaton Tannenhauf Invitational | 9:00 a.m. | 7th/19; 340 | |
| Tannenhauf Golf Club; GA Low Score - Aerni 82 | ||||
| Sat. 9 | at St. Ignatius Invitational | 1:30 p.m. | 12th/13; 342 | |
| Elyria Country Club; GA Low Score - Aerni 79 | ||||
| Mon. 11 | at Hudson Explorer Varsity Invitational | 10:00 a.m. | 13th/20; 335 | |
| Country Club of Hudson; GA Low Score - Panzica 76 | ||||
| Tue. 12 | at Northeast Ohio High School Invitational | 7:30 a.m. | 8th/22; 354 | |
| J.E. Good Park Golf Course; GA Low Score - Kaprosy 81 | ||||
| Wed. 13 | at Walsh Invitational | 8:30 a.m. | 15th/15; 340 | |
| Brookledge Golf Course; GA Low Score - Aerni 78 | ||||
| Thu. 14 | at Margaretta Invitational | 8:30 a.m. | t1st/12; 53 | |
| Woussickett Golf Course; Scramble Format | ||||
| Sun. 17 | Reece Alexander Invitational | 1:00 p.m. | Blue Team: 11th/22; 340, White Team: 17th/22; 368 | |
| Fowler's Mill Golf Course; GA Low Score - Kaprosy 81 | ||||
| September | ||||
| Sun. 7 | at NDCL Lion Invitational | Cancelled | ||
| Quail Hollow Country Club | ||||
| Sat. 13 | at Patrick Kloecker Memorial | TBA | ||
| Country Club of Meadville | ||||
| Sun. 14 | at Patrick Kloecker Memorial | TBA | ||
| Country Club of Meadville | ||||
| Tue. 16 | at Shaker Heights High School | 4:00 p.m. | ||
| Highland Park Golf Course | ||||
| Thu. 18 | at Mentor High School | 3:00 p.m. | ||
| Black Brook Golf Course | ||||
| Mon. 22 | at St. Edward Gold Invitational | Postponed | ||
| Mayfield Country Club | ||||
| at OHSAA Sectional | TBA | |||
| Pine Hills Golf Club | ||||
Bold: Home event