JV Boys Golf Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Mon. 4 | Willoughby South High School | 7:30 a.m. | W, 174-214 | |
| Manakiki Golf Course | ||||
| Wed. 6 | at Kenston Tournament | 8:00 a.m. | 3rd/17; 337 | |
| Punderson Golf Course; GA Low Score - Braho 79 | ||||
| Thu. 7 | at Mentor Tournament | 9:00 a.m. | 3rd/12; 336 | |
| Black Brook Golf Course; GA Low Score - Klang 78 3rd Place | ||||
| Mon. 11 | at Midview Invitational | 8:00 a.m. | 1/15 | |
| Brentwood Golf Course | ||||
| Wed. 13 | at Strongsville Tournament | 8:00 a.m. | ||
| Bunker Hill Golf Course | ||||
| Tue. 19 | at Notre Dame Cathedral Latin | 4:00 p.m. | ||
| Fowler's Mill Golf Course | ||||
| Wed. 20 | at Mentor High School | 3:00 p.m. | ||
| Black Brook Golf Course | ||||
| Thu. 21 | Mentor Christian | 3:00 p.m. | ||
| Manakiki Golf Course | ||||
| Wed. 27 | at University School | TBA | ||
| StoneWater Golf Club | ||||
| September | ||||
| Tue. 9 | University School | 3:30 p.m. | ||
| Manakiki Golf Course | ||||
| Tue. 16 | Mentor High School | TBA | ||
| Manakiki Golf Course | ||||
| Wed. 17 | at St. Vincent St. Mary | 3:10 PM | ||
| Thu. 18 | at Kenston High School | 3:30 p.m. | ||
| Tanglewood Golf Club | ||||
| Mon. 22 | at Shaker Heights High School | Cancelled | ||
| Highland Park Golf Course | ||||
| Wed. 24 | Kenston High School | TBA | ||
| Manakiki Golf Course | ||||
| Tue. 30 | Notre Dame Cathedral Latin | TBA | ||
| Manakiki Golf Course | ||||
Bold: Home event