Boys Varsity B Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 11-11-1 | .500 | 0-0 | .000 | Lost 1 | 10-9-1 | 1-2 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 6 | Amherst Steele Varsity # | Floyd E. Stefanski Ice Center, Rink 2 | 7:50 p.m. | ||
| Tue. 10 | at Parma Sr. Varsity # | Michael A. Ries Ice Arena | 7:00 p.m. | ||
| Fri. 13 | Normandy Varsity # | Floyd E. Stefanski Ice Center, Rink 1 | 7:50 p.m. | ||
| Sun. 15 | Canton Akron Jets (American) # | Floyd E. Stefanski Ice Center, Rink 2 | 11:00 a.m. | ||
| Sat. 21 | at Olentangy Berlin Varsity | OhioHealth Chiller North, Rink 3 | Cancelled | ||
| Sun. 22 | at St. Charles JV | OhioHealth Ice Haus | Cancelled | ||
| Fri. 27 | at TBA | Miami University - Goggin Ice Center | Cancelled | ||
| Sat. 28 | at TBA | Miami University - Goggin Ice Center | Cancelled | ||
| December | |||||
| Sat. 5 | Oakland Jr. Grizzlies 16-U AA | Floyd E. Stefanski Ice Center, Rink 2 | L, 0-7 | 5:00 p.m. | |
| Sun. 6 | Oakland Jr. Grizzlies 16-U AA | Floyd E. Stefanski Ice Center, Rink 2 | L, 0-5 | 1:20 p.m. | |
| Fri. 11 | North Olmsted Varsity | Floyd E. Stefanski Ice Center, Rink 1 | Cancelled | ||
| Fri. 18 | Cleveland Wildcats Blue | Floyd E. Stefanski Ice Center, Rink 1 | W, 2-1 | 7:20 p.m. | |
| Sat. 19 | Gilmour Academy Girls Prep | Floyd E. Stefanski Ice Center, Rink 1 | L, 1-2 | 4:05 p.m. | Video |
| Sun. 20 | St. Edward High School 16U | Floyd E. Stefanski Ice Center, Rink 2 | W, 2-1 | 5:30 p.m. | |
| Tue. 22 | Avon High School | Floyd E. Stefanski Ice Center, Rink 2 | W, 5-2 | 6:40 p.m. | |
| January | |||||
| Fri. 1 | Cleveland Wildcats 16U AA | Brother James Memorial, Floyd E. Stefanski Ice Center, Rink 2 | L, 0-5 | 6:00 p.m. | |
| Sat. 2 | Upper Arlington High School | Brother James Memorial, Floyd E. Stefanski Ice Center, Rink 2 | W, 7-1 | 2:00 p.m. | |
| St. Francis de Sales High School | Brother James Memorial, Floyd E. Stefanski Ice Center, Rink 1 | L, 4-5 | 6:00 p.m. | ||
| Sun. 3 | St. Edward High School 15U | Brother James Memorial, Floyd E. Stefanski Ice Center, Rink 2; OT | T, 2-2 | 11:30 a.m. | |
| Consolation / Championship | Floyd E. Stefanski Ice Center, Rink 2 | TBD | |||
| Fri. 8 | Parma Sr. Varsity | Floyd E. Stefanski Ice Center, Rink 1 | W, 8-1 | 7:50 p.m. | |
| Sat. 9 | SISU Thunderbirds 16U-AA | Floyd E. Stefanski Ice Center, Rink 2 | L, 2-3 | 10:00 a.m. | |
| SISU Thunderbirds 16U AA | Floyd E. Stefanski Ice Center, Rink 1 | L, 4-9 | 3:30 p.m. | ||
| Tue. 12 | at Amherst Steele Varsity | North Park Ice Arena - Elyria, Ohio | L, 1-5 | 8:00 p.m. | |
| Fri. 15 | at Trenton JV Prep (MI) | Kennedy Recreation Center | Cancelled | ||
| Sat. 16 | at Brighton JV (MI) | Kensington Valley Ice House | Cancelled | ||
| Sun. 17 | at Brighton JV (MI) | Kensington Valley Ice House | Cancelled | ||
| Sat. 23 | at Olentangy Liberty JV | OhioHealth Chiller North | Cancelled | ||
| Tue. 26 | at Avon High School | North Olmsted Recreation Center | W, 9-1 | 7:30 p.m. | |
| Sat. 30 | at St. Ignatius High School | John M. Coyne Recreation Center | L, 2-3 | 7:00 p.m. | |
| February | |||||
| Sat. 6 | Indy Fuel 16U-AA Gold | Floyd E. Stefanski Ice Center, Rink 2 | W, 3-2 | 3:30 p.m. | |
| Sun. 7 | Indy Fuel 16U-AA Gold | Floyd E. Stefanski Ice Center, Rink 1 | W, 3-1 | 9:30 a.m. | |
| Fri. 19 | University School | JV State Tournament; Floyd E. Stefanski Ice Center, Rink 1 | W, 4-3 | 3:30 p.m. | Video |
| Sat. 20 | Moeller High School | JV State Tournament; Floyd E. Stefanski Ice Center, Rink 1 | L, 4-5 | 8:40 a.m. | Video |
| St. Charles High School | JV State Tournament; Floyd E. Stefanski Ice Center, Rink 2 | W, 7-0 | 9:30 p.m. | Video | |
| Sun. 21 | Moeller High School | JV State Tournament - State semifinal; Floyd E. Stefanski Ice Center, Rink 1 | W, 4-2 | 9:20 a.m. | Video |
| St. Francis de Sales High School | JV State Tournament; Championship Game; Floyd E. Stefanski Ice Center, Rink 2; OT | L, 4-5 | 3:30 p.m. | Video | |
# Exhibition
Bold: Home event