2021-22 Junior Varsity Boys Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 12-12-3 | .500 | 0-0 | .000 | Lost 3 | 6-7-1 | 3-3-1 | 3-2-1 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 12 | at Hilliard Hockey Club JV # | OhioHealth Chiller Dublin - Dublin, Ohio; Scrimmage | 7:00 p.m. | ||
| Sat. 13 | at Upper Arlington High School # | OhioHealth Chiller Dublin - Dublin, Ohio; Scrimmage | 6:30 p.m. | ||
| Wed. 17 | St. Edward High School Green # | Floyd E. Stefanski Ice Center, Rink 2; Scrimmage | 4:45 p.m. | ||
| Sun. 21 | at Mentor High School | Mentor Civic Center - Mentor, Ohio | L, 1-7 | 3:45 p.m. | |
| Wed. 24 | Mayfield High School Varsity | Floyd E. Stefanski Ice Center, Rink 2 | W, 7-0 | 4:45 p.m. | |
| Fri. 26 | vs Perrysburg High School @ Sylvania, Ohio | Tam-O-Shanter; Cold Turkey Shootout | W, 6-2 | 11:30 a.m. | |
| vs St. John's Jesuit High School @ Sylvania, Ohio | Tam-O-Shanter; Cold Turkey Shootout | T, 5-5 | 7:30 p.m. | ||
| Sat. 27 | vs Findlay High School @ Sylvania, Ohio | Tam-O-Shanter; Cold Turkey Shootout | W, 3-1 | 4:00 p.m. | |
| Sun. 28 | at Northview High School | Tam-O-Shanter - Sylvania, Ohio; Cold Turkey Shootout | L, 1-2 | 2:30 p.m. | |
| December | |||||
| Sun. 5 | at Chagrin Falls High School Varsity | The Pond - Chagrin Falls, Ohio | Cancelled | ||
| Mon. 6 | vs St. Edward High School Green @ Shaker Heights, Ohio | Thornton Park; Thornton Park Invitational | L, 0-5 | 7:00 p.m. | |
| Tue. 7 | vs Mentor High School @ Shaker Heights, Ohio | Thornton Park; Thornton Park Invitational | W, 4-3 | 5:15 p.m. | |
| Wed. 8 | vs University School @ Shaker Heights, Ohio | Thornton Park; Thornton Park Invitational | Postponed | ||
| Sat. 11 | vs University School @ Shaker Heights, Ohio | Thornton Park; Thornton Park Invitational | L, 2-7 | 9:45 a.m. | |
| Fri. 17 | at Shaker Heights High School | Thornton Park - Shaker Heights, Ohio | W, 4-1 | 9:15 p.m. | |
| Sun. 19 | at St. Edward High School Green | Winterhurst Ice Rink - Lakewood, Ohio | W, 7-2 | 11:30 a.m. | |
| Wed. 22 | Cleveland Heights High School Varsity | Floyd E. Stefanski Ice Center, Rink 2 | L, 0-5 | 4:45 p.m. | |
| Tue. 28 | Orchard Park High School Maroon (N.Y.) | Floyd E. Stefanski Ice Center, Rink 2; Brother James Memorial Tournament - Pool Play | L, 3-4 | 12:40 p.m. | |
| Saint Ignatius High School Gold | Floyd E. Stefanski Ice Center, Rink 2; Brother James Memorial Tournament - Pool Play | W, 6-3 | 9:00 p.m. | ||
| Wed. 29 | St. Edward High School Green | Floyd E. Stefanski Ice Center, Rink 2; Brother James Memorial Tournament - Pool Play | W, 2-1 | 1:50 p.m. | |
| Thu. 30 | Orchard Park High School Maroon (N.Y.) | Floyd E. Stefanski Ice Center, Rink 2; Brother James Memorial Tournament - Championship | L, 3-4 | 8:50 a.m. | |
| January | |||||
| Sat. 8 | at Stow-Munroe Falls High School Varsity | Kent State Ice Arena - Kent, Ohio | L, 0-9 | 8:40 p.m. | |
| Wed. 12 | Kenston High School Varsity | Floyd E. Stefanski Ice Center, Rink 2 | L, 0-5 | 4:45 p.m. | |
| Wed. 19 | Shaker Heights High School | Floyd E. Stefanski Ice Center, Rink 2 | T, 3-3 | 4:45 p.m. | |
| Sat. 22 | at Benedictine High School | Pavilion Skating Club - Cleveland Heights, Ohio | Cancelled | ||
| Sun. 23 | at University School | Pavilion Skating Club - Cleveland Heights, Ohio | T, 3-3 | 7:45 p.m. | |
| Wed. 26 | Solon High School Varsity | Floyd E. Stefanski Ice Center, Rink 2 | Cancelled | ||
| Fri. 28 | at Saint Ignatius High School Gold | OBM Arena - West Rink - Strongsville, Ohio | W, 10-2 | 5:50 p.m. | |
| Sun. 30 | at Kenston High School Varsity | The Pond - Chagrin Falls, Ohio | Cancelled | ||
| February | |||||
| Sat. 5 | Mentor High School | Floyd E. Stefanski Ice Center, Rink 2 | W, 3-0 | 12:10 p.m. | |
| Wed. 9 | University School | Floyd E. Stefanski Ice Center, Rink 2 | W, 8-5 | 4:45 p.m. | |
| Sun. 13 | Saint Ignatius High School Gold | Floyd E. Stefanski Ice Center, Rink 2 | Cancelled | ||
| Sat. 19 | Benedictine High School | Floyd E. Stefanski Ice Center, Rink 1 | Postponed | ||
| Mon. 21 | Benedictine High School | Floyd E. Stefanski Ice Center, Rink 2 | W, 7-0 | 8:40 p.m. | |
| Fri. 25 | Saint Ignatius High School 15-U % | Floyd E. Stefanski Ice Center, Rink 2; JV State Tournament - Lower Division - Round Robin | L, 1-9 | 9:50 a.m. | |
| Archbishop Moeller High School % | Floyd E. Stefanski Ice Center, Rink 2; JV State Tournament - Lower Division - Round Robin | L, 1-6 | 7:50 p.m. | ||
| Sat. 26 | Perrysburg High School % | Floyd E. Stefanski Ice Center, Rink 2; JV State Tournament - Lower Division - Round Robin | L, 1-8 | 12:00 p.m. | |
# Exhibition
% Postseason
Bold: Home event