2022 Junior Varsity Boys Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 7-4-1 | .625 | 0-0 | .000 | Won 2 | 4-2 | 3-2-1 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| April | |||||
| Tue. 5 | at Orange High School Varsity | Postponed | |||
| Wed. 6 | Cuyahoga Valley Christian Academy | Weber Stadium | L, 3-5 | 6:45 p.m. | |
| Fri. 8 | at Riverside High School | W, 13-6 | 5:00 p.m. | ||
| Tue. 12 | Walsh Jesuit High School | Weber Stadium | W, 7-1 | 6:45 p.m. | |
| Thu. 14 | at Kenston High School | L, 3-9 | 5:30 p.m. | ||
| Tue. 19 | at Padua Franciscan High School | Cancelled | |||
| Thu. 21 | Shaker Heights High School | Weber Stadium | L, 0-7 | 6:45 p.m. | |
| Sat. 23 | at Avon Lake High School | T, 8-8 | 1:00 p.m. | ||
| Tue. 26 | Notre Dame-Cathedral Latin School | Weber Stadium | W, 10-0 | 6:45 p.m. | |
| Fri. 29 | Theodore Roosevelt High School | Weber Stadium | W, 6-3 | 6:45 p.m. | |
| May | |||||
| Tue. 3 | at Archbishop Hoban High School | W, 13-3 | 5:00 p.m. | ||
| Fri. 6 | at Massillon Jackson High School | Jackson Memorial Middle School | L, 5-6 | 5:30 p.m. | |
| Tue. 10 | at University School | W, 9-7 | 7:00 p.m. | ||
| Fri. 13 | Hawken School | Weber Stadium | W, 8-2 | 7:15 p.m. | |
Bold: Home event