2023 Junior Varsity Boys Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 7-3-2 | .667 | 0-0 | .000 | Lost 1 | 3-1-2 | 4-2 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Fri. 31 | Archbishop Hoban High School | Weber Stadium | W, 8-6 | 5:00 p.m. | |
| April | |||||
| Wed. 5 | Kenston High School | Weber Stadium | Postponed | ||
| Tue. 11 | Cuyahoga Valley Christian Academy | Weber Stadium | T, 2-2 | 5:00 p.m. | Video |
| Thu. 13 | at Shaker Heights High School | L, 3-5 | 6:05 p.m. | Video | |
| Mon. 17 | at Notre Dame-Cathedral Latin School | W, 15-1 | 5:00 p.m. | Video | |
| Wed. 19 | at Hawken School | W, 8-1 | 5:00 p.m. | Video | |
| Fri. 21 | Avon Lake High School | Weber Stadium | T, 3-3 | 5:00 p.m. | Video |
| Mon. 24 | Riverside High School | Weber Stadium | W, 10-6 | 5:00 p.m. | Video |
| Wed. 26 | at Walsh Jesuit High School | L, 5-6 | 5:30 p.m. | ||
| Fri. 28 | at Mentor High School | W, 6-5 | 5:00 p.m. | ||
| May | |||||
| Wed. 3 | at Chardon High School | W, 8-5 | 5:00 p.m. | Video | |
| Fri. 5 | at Bay High School | Postponed | |||
| Tue. 9 | University School | Weber Stadium | W, 8-4 | 5:00 p.m. | Video |
| Fri. 12 | Wooster High School | Weber Stadium | L, 5-7 | 5:30 p.m. | Video |
Bold: Home event