2017-18 Varsity Boys Swimming Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-6 | .000 | 0-0 | .000 | Lost 6 | 0-2 | 0-4 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Wed. 22 | Blue and Gray Intrasquad Meet # | non-scored event | 4:45 p.m. | ||
| December | |||||
| Sat. 2 | vs Swim for a Solution @ University School | non-scored event | 9:00 a.m. | ||
| Tue. 5 | at University School | L, 13-148 | 5:00 p.m. | ||
| Sat. 9 | vs Viking Invitational @ Cleveland State University | 8:00 a.m. | Results | ||
| Tue. 12 | at Orange High School | L, 23-91 | 5:00 p.m. | ||
| Fri. 15 | at Worthington Kilbourne High School | non-scored event | 5:00 p.m. | ||
| Sat. 16 | vs Ned Reeb Invitational @ The Ohio State University | 40th/40 | 7:00 a.m. | Results | |
| January | |||||
| Wed. 10 | St. Edward High School | L, 20-150 | 5:00 p.m. | ||
| Fri. 12 | Harley Allendale Columbia School - N.Y./McQuaid Jesuit High School - N.Y. | cancelled | Cancelled | ||
| Sat. 13 | vs Northeast Classic Invitational @ Canton McKinley High School | 30th/30; 2 pts | 8:00 a.m. | Results | |
| Tue. 16 | Chagrin Falls High School | L, 26-126 | 5:00 p.m. | ||
| Thu. 18 | at Firestone High School | L, 13-139 | 5:00 p.m. | ||
| Sat. 20 | vs National Catholic High School Championship @ Loyola University Maryland - Baltimore, Md. | Prelims | 2:00 p.m. | ||
| Sun. 21 | vs National Catholic High School Championship @ Loyola University Maryland - Baltimore, Md. | Finals; did not score | 12:00 p.m. | ||
| Tue. 23 | at Hawken | L, 12-122 | 5:00 p.m. | ||
| February | |||||
| Sat. 3 | North Coast League Championship | 7th/8; 19 pts | 2:00 p.m. | ||
| Fri. 9 | vs Division II Sectional Meet % @ SPIRE Institute | 12th/19; 36 pts | 8:00 a.m. | Results | |
| Fri. 16 | vs Division II District Meet % @ Cleveland State University | 20th/26; 23 pts | 12:00 p.m. | ||
| Thu. 22 | vs Division II State Meet % @ Canton McKinley High School | 12:00 p.m. | |||
# Exhibition
% Postseason
Bold: Home event