2018-19 Varsity Boys Swimming Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-4 | .000 | 0-0 | .000 | Lost 4 | 0-4 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| December | |||||
| Sat. 1 | at Swim for a Solution | University School; non-scored fundraiser | 10:00 a.m. | ||
| Tue. 4 | University School | Lancer Natatorium | L, 30-121 | 5:00 p.m. | Results |
| Sat. 8 | at Viking Invitational | Cleveland State University; non-scored | 9:00 a.m. | Results | |
| Wed. 12 | Orange High School | Lancer Natatorium | L, 50-84 | 4:45 p.m. | Results |
| Sat. 22 | at Hilltopper Invitational | Spire Institute; 5th/27; 227.5 pts | 11:00 a.m. | Results | |
| January | |||||
| Sat. 5 | at Orange Invitational | 6th/7; 87 pts | 2:45 p.m. | Results | |
| Tue. 8 | Hawken School | Lancer Natatorium | Cancelled | ||
| Sat. 12 | at Northeast Classic | University of Akron; Prelims | 9:00 a.m. | Results | |
| at Northeast Classic | Canton McKinley High School; Finals | 6:00 p.m. | Results | ||
| Tue. 15 | Chagrin Falls High School | Lancer Natatorium | L, 50-104 | 5:00 p.m. | Results |
| Sat. 19 | at Catholic High School Championships | Loyola of Maryland; Prelims | Cancelled | ||
| Sun. 20 | at Catholic High School Championships | Loyola of Maryland; Finals | Cancelled | ||
| Thu. 24 | Firestone High School | Lancer Natatorium; Senior Night | L, 43-111 | 5:00 p.m. | Results |
| Sat. 26 | North Coast League Championship | Lancer Natatorium; 3rd/8 - 76 pts | 4:00 p.m. | Results | |
| February | |||||
| Fri. 8 | at OHSAA Division II Sectional Championship % | Spire Institute; 6th/20 | 4:30 p.m. | Results | |
| Fri. 15 | at OHSAA Division II District Championship % | Cleveland State University; 8th/28 | 3:30 p.m. | Results | |
| Thu. 21 | at OHSAA Division II State Championship % | Canton McKinley High School; Prelims | 5:00 p.m. | Results | |
| Fri. 22 | at OHSAA Division II State Championship % | Canton McKinley High School; Finals; 18th/59 | 3:00 p.m. | Results | |
% Postseason
Bold: Home event