2022 Varsity Boys Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-7 | .000 | 0-0 | .000 | Lost 7 | 0-4 | 0-3 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| April | |||||
| Tue. 5 | at Mayfield High School | Highland Heights Community Park | L, 2-3 | 4:00 p.m. | Box Score |
| Wed. 6 | Chardon High School | Lancer Tennis Courts | Postponed | ||
| Fri. 8 | Brush High School | Lancer Tennis Courts | Postponed | ||
| Mon. 11 | at Andrews Osborne Academy | Postponed | |||
| Tue. 12 | Orange High School Varsity B | Lancer Tennis Courts | L, 1-4 | 4:00 p.m. | Box Score |
| Wed. 13 | at Hawken School | Postponed | |||
| Tue. 19 | at Perry High School % | OTCA Tournament - First Round | Postponed | ||
| Thu. 21 | at St. Edward High School | Magnificat High School | L, 2-3 | 4:15 p.m. | Box Score |
| Sat. 23 | at Perry High School % | OTCA Tournament - First Round | L, 2-3 | 9:30 a.m. | Box Score |
| Mon. 25 | at Notre Dame-Cathedral Latin School | Postponed | |||
| Wed. 27 | at Shaker Heights High School | Postponed | |||
| Thu. 28 | Western Reserve Academy | Lancer Tennis Courts | L, 2-3 | 4:30 p.m. | Box Score |
| Fri. 29 | Andrews Osborne Academy | Lancer Tennis Courts | L, 2-3 | 4:00 p.m. | Box Score |
| May | |||||
| Mon. 2 | at Willoughby South High School | Postponed | |||
| Tue. 3 | at Shaker Heights High School | Postponed | |||
| Wed. 4 | Cleveland Heights High School | Lancer Tennis Courts; Senior Day | Postponed | ||
| Saint Ignatius High School | Lancer Tennis Courts; Senior Day | Postponed | |||
| Fri. 6 | at Mentor High School | Postponed | |||
| Mon. 9 | at Kirtland High School | Postponed | |||
| Tue. 10 | Hawken School | Lancer Tennis Courts; Senior Day | L, 0-5 | 4:00 p.m. | Box Score |
| Wed. 11 | at OHSAA Sectional Tournament % | Solon Community Park | 8:00 a.m. | Results | |
| Thu. 12 | at OHSAA Sectional Tournament % | Hawken Upper School | 3:45 p.m. | Results | |
| Fri. 20 | at OHSAA District Tournament % | Springside Athletic Club | 9:00 a.m. | Results | |
% Postseason
Bold: Home event