2018-19 Varsity Boys Cross Country Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Fri. 17 | Blue/Gray Intrasquad Meet # | 4:15 p.m. | ||
| Gilmour Academy | ||||
| Sat. 25 | at George Clements Invitational | 9:15 a.m. | 3rd/10 - 84 pts | Results |
| University School | ||||
| September | ||||
| Sat. 1 | vs Cardinal Invitational @ Garfield Park - Mentor, Ohio | 9:35 a.m. | 2nd/19 - 106 pts | Results |
| Sat. 8 | at Pat Ritchie Invitational | 9:50 a.m. | 1st/10 - 43 pts | Results |
| Walsh Jesuit High School | ||||
| Sat. 15 | at Spartan Invitational | 9:00 a.m. | 1st/41 - 77 pts | Results |
| Boardman High School; Champions | ||||
| Fri. 28 | Paul Primeau Invitational | 4:00 p.m. | 3rd/15 - 96 | Results |
| Gilmour Academy | ||||
| October | ||||
| Sat. 6 | vs The Legends Meet @ Trumbull County Fairgrounds - Cortland, Ohio | 10:00 a.m. | 2/nd/14 - 45 pts | Results |
| Sat. 13 | at North Coast League Championship | 12:00 p.m. | 1st - 22 pts | |
| Notre Dame Cathedral Latin High School; Team Champions; Tim Diemer - Individual Champion | ||||
| Sat. 20 | vs OHSAA Division III District Championship % @ Ella Canavan Elementary School - Medina, Ohio | 12:00 p.m. | 1st/14 - 36 pts | Results |
| Team Champions; Tim Diemer - Individual Champion | ||||
| Mon. 22 | vs Rotnem Cardinal JV Classic # @ Garfield Park - Mentor, Ohio | 5:00 p.m. | Results | |
| No Team Result | ||||
| Sat. 27 | at OHSAA Division III Regional Championship % | 11:00 a.m. | 3rd/12 - 78 pts | Results |
| Boardman High School | ||||
| November | ||||
| Sat. 10 | vs OHSAA Division III State Championship % @ National Trail Raceway - Hebron, Ohio | 11:00 a.m. | 11th/20 | Results |
# Exhibition
% Postseason
Bold: Home event