2018-19 Middle School Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 4-7 | .364 | 0-0 | .000 | Won 1 | 2-3 | 2-4 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Tue. 11 | Lawrence School | Gilmour Lower School Gymnasium; 25-16, 25-18, 25-17 | W, 3-0 | 4:30 p.m. | |
| Thu. 13 | Ruffing Montessori School | Gilmour Lower School Gymnasium; 18-25, 25-18, 17-25 | L, 1-2 | 4:15 p.m. | |
| Mon. 17 | at Memorial Middle School - Mentor | 17-25, 6-25 | L, 0-2 | 4:15 p.m. | |
| Tue. 18 | at Andrews Osborne Academy | 3-25, 24-26 | L, 0-2 | 4:15 p.m. | |
| Mon. 24 | Cornerstone Christian Academy | Gilmour Lower School Gymnasium; 25-15, 19-25, 25-19 | W, 2-1 | 4:15 p.m. | |
| Tue. 25 | at Lawrence School | Lawrence Upper School Campus - Sagamore Hills, Ohio; 25-23, 25-23 | W, 2-0 | 4:15 p.m. | |
| Thu. 27 | at Laurel School | 17-25, 25-19, 5-25 | L, 1-2 | 4:30 p.m. | |
| October | |||||
| Mon. 1 | Hathaway Brown School | Gilmour Lower School Gymnasium; vs. HB A Team; 19-25, 21-25 | L, 0-2 | 4:15 p.m. | |
| Tue. 2 | Andrews Osborne Academy | Gilmour Lower School Gymnasium; cancelled | Cancelled | ||
| Thu. 4 | at Ruffing Montessori School | L, 1-2 | 4:15 p.m. | ||
| Tue. 9 | Laurel School | Gilmour Lower School Gymnasium; 19-25, 21-25 | L, 0-2 | 4:15 p.m. | |
| Fri. 12 | at Hathaway Brown School | vs. HB B Team; 25-19, 15-25, 25-16 | W, 2-1 | 4:30 p.m. | |
Bold: Home event