2022 Junior Varsity Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 5-11 | .313 | 0-0 | .000 | Lost 1 | 3-6 | 1-3 | 1-2 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 6 | at Multiple Opponents # | Strongsville High School; Scrimmage | 10:00 a.m. | ||
| Wed. 17 | at Multiple Opponents # | Chardon High School; Scrimmage | 5:00 p.m. | ||
| Tue. 30 | Walsh Jesuit High School | Lancer Gymnasium | L, 0-2 | 5:30 p.m. | |
| September | |||||
| Thu. 1 | Padua Franciscan High School | Lancer Gymnasium; 19-25, 14-25 | L, 0-2 | 5:30 p.m. | |
| Tue. 6 | at Notre Dame-Cathedral Latin School | 13-25, 17-25 | L, 0-2 | 5:00 p.m. | |
| Wed. 7 | Lake Catholic High School | Lancer Gymnasium; 25-20, 25-22 | W, 2-0 | 5:30 p.m. | |
| Sat. 10 | vs Willoughby South High School @ Mentor, Ohio | Mentor JV Tournament - Quarterfinal; 12-25, 25-22, 13-15 | L, 1-2 | 9:00 a.m. | |
| vs Eastlake North High School @ Mentor, Ohio | Mentor JV Tournament - Consolation Semifinal; 18-25, 22-25 | L, 0-2 | 11:00 a.m. | ||
| vs Copley High School @ Mentor, Ohio | Mentor JV Tournament - Seventh-Place Match; 25-21, 25-18 | W, 2-0 | 1:00 p.m. | ||
| Tue. 13 | Saint Joseph Academy | Lancer Gymnasium; 24-26, 15-25 | L, 0-2 | 5:30 p.m. | |
| Sat. 17 | Northview High School | Lancer Gymnasium; 18-25, 19-25 | L, 0-2 | 12:00 p.m. | |
| Tue. 20 | Magnificat High School | Lancer Gymnasium | L, 1-2 | 5:30 p.m. | |
| Wed. 21 | at Hudson High School | 17-25, 25-12, 25-22 | W, 2-1 | 6:00 p.m. | |
| Thu. 29 | Tuscarawas Central Catholic High School | Lancer Gymnasium | Postponed | ||
| October | |||||
| Mon. 3 | Tuscarawas Central Catholic High School | Lancer Gymnasium; 25-16, 25-20 | W, 2-0 | 5:00 p.m. | |
| Tue. 4 | at Saint Joseph Academy | 8-25, 10-25 | L, 0-2 | 5:30 p.m. | |
| Tue. 11 | Archbishop Hoban High School | Lancer Gymnasium; 25-23, 23-25, 18-25 | L, 1-2 | 5:30 p.m. | |
| Thu. 13 | Girard High School | Lancer Gymnasium; 25-20, 25-16 | W, 2-0 | 5:30 p.m. | Video |
| Sat. 15 | at Brunswick High School | 17-25, 22-25 | L, 0-2 | 11:00 a.m. | Video |
# Exhibition
Bold: Home event